ID #8019
MH_NEEDLE_OF_PARALYZE
Needle Of Paralyze
Description
Needle of Paralyze
Max Level: 10
Description: Causes Paralyze status to the
targeted enemy along with Poison element
damage which ignores the target's DEF.
Paralyzed enemies can't move and have
increased Casting Time as well as
decreased DEF.
Damage additionally increases according
to the Homunculus' Base Level
and DEX. Paralyze duration will be
reduced based on target's VIT and LUK.
[Lv 1]: ATK 450%, 35% Paralyze Chance
[Lv 2]: ATK 900%, 40% Paralyze Chance
[Lv 3]: ATK 1350%, 45% Paralyze Chance
[Lv 4]: ATK 1800%, 50% Paralyze Chance
[Lv 5]: ATK 2250%, 55% Paralyze Chance
[Lv 6]: ATK 2700%, 60% Paralyze Chance
[Lv 7]: ATK 3150%, 65% Paralyze Chance
[Lv 8]: ATK 3600%, 70% Paralyze Chance
[Lv 9]: ATK 4050%, 75% Paralyze Chance
[Lv 10]: ATK 4500%, 80% Paralyze Chance
Max Level: 10
Description: Causes Paralyze status to the
targeted enemy along with Poison element
damage which ignores the target's DEF.
Paralyzed enemies can't move and have
increased Casting Time as well as
decreased DEF.
Damage additionally increases according
to the Homunculus' Base Level
and DEX. Paralyze duration will be
reduced based on target's VIT and LUK.
[Lv 1]: ATK 450%, 35% Paralyze Chance
[Lv 2]: ATK 900%, 40% Paralyze Chance
[Lv 3]: ATK 1350%, 45% Paralyze Chance
[Lv 4]: ATK 1800%, 50% Paralyze Chance
[Lv 5]: ATK 2250%, 55% Paralyze Chance
[Lv 6]: ATK 2700%, 60% Paralyze Chance
[Lv 7]: ATK 3150%, 65% Paralyze Chance
[Lv 8]: ATK 3600%, 70% Paralyze Chance
[Lv 9]: ATK 4050%, 75% Paralyze Chance
[Lv 10]: ATK 4500%, 80% Paralyze Chance
Detected quests and requirements
No quest link detected in the analyzed scripts.